BUILDING 3
| Availability | Unit # | Floorplan | Elevation | Get Info |
| Model Home | 17 | Evergreen II (Right) | A | Unit 17 |
| Model Home | 18 | Rosewood (Right) | C | Unit 18 |
| April 2008 | 19 | Rosewood (Left) | C | Unit 19 |
| April 2008 | 20 | Evergreen II (Right) | C | Unit 20 |
| April 2008 | 21 | Evergreen II (Left) | C | Unit 21 |
BUILDING 4
| Availability | Unit # | Floorplan | Elevation | Get Info |
| May 2008 | 22 | Evergreen II (Right) | A | Unit 22 |
| May 2008 | 23 | Rosewood (Right) | B | Unit 23 |
| May 2008 | 24 | Rosewood (Left) | B | Unit 24 |
| May 2008 | 25 | Evergreen II (Right) | B | Unit 25 |
| May 2008 | 26 | Evergreen II (Left) | B | Unit 26 |
BUILDING 2
| Availability | Unit # | Floorplan | Elevation | Get Info |
| June 2008 | 9 | Evergreen III (Right) | C | Unit 9 |
| June 2008 | 10 | Evergreen III (Left) | C | Unit 10 |
| June 2008 | 11 | Rosewood (Right) | A | Unit 11 |
| June 2008 | 12 | Rosewood (Left) | A | Unit 12 |
| June 2008 | 13 | Rosewood (Right) | B | Unit 13 |
| June 2008 | 14 | Rosewood (Left) | B | Unit 14 |
| June 2008 | 15 | Evergreen III (Right) | B | Unit 15 |
| June 2008 | 16 | Evergreen III (Left) | B | Unit 16 |
Register Now to Receive Additional Information
Click here to view The Haven on the Prudential New Homes Division Site

